Web hosting packages (Linux)
Linux Hosting Plans
Shared hosting is ideal for static websites, database-based content management systems, and custom applications.
Starter
Start $4.5/M
Best for small businesses
Business
Start $10/M
Most popular
Enterprise
Start $15/M
For large organizations
The subscription period for this offer is 3 years.*
Not Interested in Linux? Check out our Windows Hosting Plans
Technical Specifications
|
Features of Hosting Plans 1807_acbd38-26> |
Bronze 1807_60d941-c2> |
Silver 1807_01c517-3b> |
Gold 1807_391171-61> |
|---|---|---|---|
|
Server Location: US 1807_a0d3ff-d4> | 1807_403ad4-a1> | 1807_8dd0af-cd> | 1807_8d60cc-4b> |
|
Free Domain Name for Life 1807_97edae-b0> | 1807_fa8084-ab> | 1807_9170ca-f7> | 1807_a0e86e-cd> |
|
Softaculous Script Installer 1807_a3947f-5c> |
FREE 1807_21fe6c-80> |
FREE 1807_2a4fe7-c8> |
FREE 1807_62f412-c2> |
|
One click Sitejet Builder 1807_57f609-1b> |
FREE 1807_2ee525-7b> |
FREE 1807_519297-88> |
FREE 1807_beeb25-b9> |
|
Private Name Servers 1807_86e300-96> |
FREE 1807_e77bfd-83> |
FREE 1807_1c701f-54> |
FREE 1807_7e4f21-94> |
|
Setup Fee 1807_96dee3-75> |
FREE 1807_71ccff-c7> |
FREE 1807_131fda-7b> |
FREE 1807_3806b9-ce> |
|
99.9% Uptime Guarantee 1807_9bb4c7-0e> | 1807_280da7-ff> | 1807_7c7651-4e> | 1807_e2f0df-7b> |
|
Disaster Recovery Backups 1807_3ee67c-75> | 1807_bff4e0-c8> | 1807_c048b8-39> | 1807_6c2cc2-7c> |
|
Resources of Hosting Plans 1807_aeb72a-82> |
1807_01960d-de> |
1807_4ef828-43> |
1807_1c901c-c7> |
|
cPanel / DirectAdmin 1807_43acc3-54> | 1807_3d9a7e-14> | 1807_8eb778-dc> | 1807_07545a-4f> |
|
Sub Domains 1807_4eef67-7f> |
10 1807_9357a7-96> |
UNLIMITED 1807_80934c-95> |
UNLIMITED 1807_676e05-86> |
|
Parked Domains 1807_8bde5f-3a> |
2 1807_976cfe-6a> |
UNLIMITED 1807_3399e6-8a> |
UNLIMITED 1807_5ec03b-37> |
|
FTP Accounts 1807_efc312-29> |
5 1807_5cfb59-8e> |
UNLIMITED 1807_5fe6e8-df> |
UNLIMITED 1807_df2dbe-be> |
|
MySQL Databases 1807_2e5768-bc> |
2 1807_72e09b-9c> |
UNLIMITED 1807_eb95eb-d1> |
UNLIMITED 1807_e5f5b9-89> |
|
Server Side Includes 1807_e8a497-3a> | 1807_b0476a-4f> | 1807_1a7e78-79> | 1807_795b8d-2d> |
|
3 Types of Webmail 1807_42f306-82> | 1807_cb1681-b6> | 1807_01b332-b6> | 1807_35e15f-13> |
|
Log Files & Site Stats 1807_a8e798-05> | 1807_b8d20b-44> | 1807_b5c357-77> | 1807_ae9427-e7> |
|
Customizable Error Pages 1807_ebd3d1-39> | 1807_a642ac-79> | 1807_0caf9f-c6> | 1807_60d8af-3b> |
|
Web Based File Manager 1807_812d62-e4> | 1807_9a5726-63> | 1807_26b92c-62> | 1807_7bee60-55> |
|
Spam Assassin Protection 1807_8a2636-63> | 1807_8b0ace-53> | 1807_38406e-aa> | 1807_051da8-23> |
|
HTML Editor 1807_74260b-7e> | 1807_7d4dfa-0f> | 1807_17166e-64> | 1807_9bbba5-97> |
|
Dream weaver compatible 1807_6f9c55-5e> | 1807_a842aa-3f> | 1807_4e1e58-ca> | 1807_6a6b8a-a7> |
|
Cron Jobs 1807_65e538-83> | 1807_3360ba-c6> | 1807_ba69ef-be> | 1807_e01138-86> |
|
Page redirect manager 1807_f9d2ef-f5> | 1807_bd6b13-ac> | 1807_9dbf5e-8c> | 1807_b89028-c4> |
|
Override .htaccess Support 1807_673c3b-3a> | 1807_a5fcc2-a6> | 1807_b739ce-31> | 1807_80af26-8e> |
|
|
1807_b9609c-91> |
1807_a2eeaa-d6> |
1807_227c32-f5> |
|
Mail Boxes (POP3 & IMAP) 1807_a0ec4a-d8> |
10 1807_2a670e-51> |
100 1807_37536d-ee> |
UNLIMITED 1807_2d282d-08> |
|
Secure IMAP & POP3 1807_b27e10-e5> | 1807_3c3785-61> | 1807_4faee2-28> | 1807_090ed6-54> |
|
Autoresponders 1807_5011fa-f8> |
10 1807_901323-13> |
100 1807_9fdc89-52> |
UNLIMITED 1807_8c4fa9-3c> |
|
Forwarders 1807_461482-8a> |
10 1807_51d2b2-95> |
100 1807_4ebf2f-03> |
UNLIMITED 1807_978817-1e> |
|
Mailman Mailing Lists 1807_104e35-75> |
2 1807_11097d-c6> |
20 1807_ea6db4-fa> |
UNLIMITED 1807_cd77cf-74> |
|
Squirrelmail Webmail 1807_4de1b8-8f> | 1807_550a2e-c3> | 1807_01a475-9d> | 1807_c94289-12> |
|
Horde Webmail 1807_3f062d-5a> | 1807_323413-f4> | 1807_dfdf94-ee> | 1807_1c5541-1c> |
|
RoundCube Webmail 1807_d0f256-74> | 1807_0ff4d1-40> | 1807_c474cc-c8> | 1807_357025-91> |
|
SpamAssassin Spam Blocker 1807_a462c0-d2> | 1807_33362e-b0> | 1807_6e8a47-b5> | 1807_7e9b01-b0> |
|
Spamhaus & SpamCop Checks 1807_0d48f1-aa> | 1807_5adc57-ab> | 1807_0b34f7-80> | 1807_f7ce11-5b> |
|
Catch-All Email Addresses 1807_917a6d-0a> | 1807_df4021-7f> | 1807_a4ab4a-cc> | 1807_afa84a-4f> |
|
Manual Email Filtering 1807_058311-80> | 1807_b34eb1-91> | 1807_7a4cea-6d> | 1807_84072c-5f> |
|
Domain Keys and SPF 1807_961e5e-75> | 1807_d34311-48> | 1807_91936d-86> | 1807_17ddd0-81> |
|
Ports 26 and 587 Outgoing 1807_bf287c-82> | 1807_9077d1-81> | 1807_025edc-23> | 1807_5ad256-29> |
|
Development 1807_59e7c2-e3> |
1807_ebf735-c7> |
1807_53496a-56> |
1807_616bbb-1c> |
|
MySQL Databases 1807_f64627-b9> |
2 1807_8fadfc-cf> |
10 1807_6cf94f-33> |
UNLIMITED 1807_472ee7-b6> |
|
PHPMyAdmin 1807_f6b64f-17> | 1807_bc142c-b2> | 1807_3ec6a2-88> | 1807_08cc46-03> |
|
PHP(Version 5.4, 5.5, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1, 8.2) 1807_2ea136-44> | 1807_4d2ae5-41> | 1807_640de3-88> | 1807_ff1e73-ca> |
|
Perl 1807_2fbf2e-53> | 1807_f9de7d-a4> | 1807_65c5f9-27> | 1807_78cf4f-9e> |
|
Python 1807_423a3e-9a> | 1807_eaad26-3f> | 1807_bb27e2-c9> | 1807_6489f9-9d> |
|
Perl Module Installer 1807_aac729-f4> | 1807_16de65-ac> | 1807_65ea06-cf> | 1807_263dd5-03> |
|
SSI 1807_1a3aaf-9c> | 1807_3336a0-4f> | 1807_9b918e-72> | 1807_2da36a-a5> |
|
CGI 1807_92afcb-16> | 1807_867bf2-16> | 1807_c43e95-b5> | 1807_ad64e7-41> |
|
SSL Support 1807_dea3b0-3b> | 1807_d34c1f-94> | 1807_d38339-46> | 1807_1fc0ea-c6> |
|
E-commerce Support 1807_d429e3-d3> | 1807_f0754f-00> | 1807_2c3a98-f5> | 1807_8ce39e-3f> |
|
ImageMagick, NetPBM, GD 1807_3f5a47-8a> | 1807_8db524-1f> | 1807_0bb0bb-0e> | 1807_d4355e-fe> |
|
Curl, DomXML, mod_rewrite 1807_7b067c-42> | 1807_a42f81-6a> | 1807_8ee482-16> | 1807_18c9d6-73> |
|
Zend Optimizer 1807_c29502-d0> | 1807_6d95b8-fa> | 1807_42292e-a2> | 1807_62194f-2f> |
|
ionCube PHP Loader 1807_c63d12-bb> | 1807_f1af26-82> | 1807_85bbe9-b4> | 1807_d89af6-77> |
|
Cloudlinux License 1807_7bcfd3-b3> |
$6/Year 1807_f9e327-ad> |
$10/Year 1807_6362bc-8f> |
$18/Year 1807_f1940a-86> |
|
Multimedia Features 1807_070320-af> |
1807_3381e0-25> |
1807_3ce932-bb> |
1807_57ac6e-5c> |
|
Streaming Video & Audio Support 1807_e8d302-73> | 1807_aeaa7a-a1> | 1807_b2e354-7c> | 1807_1a7ed7-84> |
|
Real Audio & Video Support 1807_84e612-df> | 1807_1e0001-69> | 1807_310247-a8> | 1807_12df94-9c> |
|
Flash Support 1807_dff1a2-4c> | 1807_a2ece3-a3> | 1807_ff2820-e3> | 1807_f237cd-e4> |
|
Macromedia Shockwave 1807_e7c2c5-6a> | 1807_aea139-98> | 1807_6a354a-be> | 1807_c8c222-fa> |
|
MIDI File Support 1807_b71a00-84> | 1807_c04561-1c> | 1807_50f3f9-0c> | 1807_ba98fc-b7> |
|
Add Own MIME Types 1807_5aa4f8-8c> | 1807_76136e-91> | 1807_a85373-e5> | 1807_5c9824-b0> |
|
Statistics 1807_b3d9cf-c2> |
1807_202299-18> |
1807_78a2cf-ef> |
1807_f400ba-3a> |
|
Awstats Software 1807_ec8903-ad> | 1807_2a2eab-76> | 1807_f194c8-75> | 1807_e93c14-4c> |
|
Webalizer Software 1807_8979ad-78> | 1807_855042-bb> | 1807_ee95dd-e5> | 1807_95f89b-03> |
|
Error and Referrer Logs 1807_dab179-bb> | 1807_186c0c-2e> | 1807_900c1d-64> | 1807_15284e-61> |
|
Raw Access Logs 1807_50976f-0d> | 1807_669eed-13> | 1807_9871fe-67> | 1807_4177f5-b7> |
|
Subdomain Stats 1807_2ed1d0-2a> | 1807_b122f5-81> | 1807_98542a-8c> | 1807_6faaa7-81> |
|
Network & Data center 1807_5f1be4-c7> |
1807_e3abbb-b2> |
1807_9255f0-e5> |
1807_78d4e3-92> |
|
DDoS Attack Response 1807_d544b6-f9> | 1807_98a7df-03> | 1807_9007e5-83> | 1807_f9bcfd-bf> |
|
Secured Entrance/Exit 1807_13bb59-7c> | 1807_8fe320-88> | 1807_c5ca34-19> | 1807_4d7f01-02> |
|
Redundant Carriers 1807_244672-a1> | 1807_75d88b-e1> | 1807_2b03ca-67> | 1807_58a344-34> |
|
Network Monitoring 1807_4cb49d-ac> | 1807_c3aede-18> | 1807_385dc7-8a> | 1807_eccde5-42> |
|
Firewall 1807_fe0cd2-d4> | 1807_d56e74-3c> | 1807_790df8-74> | 1807_9e61f5-0f> |
|
Brute Force Detection 1807_8755cf-b2> | 1807_3c668c-88> | 1807_57011f-93> | 1807_45a3fb-90> |
|
Nightly Security Updates 1807_6be311-3d> | 1807_d139bb-f6> | 1807_aa2820-09> | 1807_80b6dc-b2> |
|
15K RPM RAID 10 Drives 1807_c9386d-a7> | 1807_72242f-62> | 1807_501676-18> | 1807_eee98d-db> |
|
Addons & Extras 1807_034a0d-2c> |
1807_df1c85-5c> |
1807_d3aff7-b6> |
1807_9c79c3-d6> |
|
Dedicated IP 1807_d0b0a4-04> |
$ 46/Year 1807_e1a180-67> |
$ 46/Year 1807_71a7ad-4b> |
$ 46/Year 1807_4dfe32-d3> |
| 1807_2268a1-8c> | 1807_c13f9a-4c> | 1807_ae8443-e2> | 1807_aaabc8-56> |
|
1807_5bd49b-af> |
1807_5d2f82-eb> |
1807_74801a-16> |
1807_70f79e-fc> |
|
1807_f9e7bb-bd> |
1807_867b0a-7e> |
1807_55daaa-5e> |
1807_c4d086-fd> |
Wait, there’s more!
Fastest Setup
It takes just 3 clicks to set up a new site with us, and we even guide you through it.
Free Website Migration
Our experts will migrate one existing website quickly, seamlessly and free of charge.
99.9% Uptime
Our server’s hardware is latest and we have dedicated staff for monitoring and hence we can and we provide 99.9% uptime guarantee. It means that your website will be up and running at least 99.9% of the time during any 12-month period.
Easy Contact
Our support team can be reached 24/7 over whats app or email
No Waiting
You will get instant help on average 60 min.
Real Help
Our technical team is always ready to use their knowledge to help you!
Never lose your work
Your work is our responsibility and our topmost priority we always take care of your work
Site Backup & Restore saves all your website files so the next time you lose something for any reason; you can restore it with a single click. And get right back to work..
(This is optional paid service)

Plesk: Windows control panel
Parallels Plesk Panel is the leading hosting automation control panel on the market. Plesk is widely used control panel for Windows Hosting platform. Plesk simplifies web management activities to align with the way infrastructure is used today for hosting websites and web applications. As the most widely used web management solution, Plesk provides everything a web professional needs to set up a website quickly and securely – including a Word Press Toolkit, an easy-to-navigate control panel, server level automation, supportability tools, and complete protection with our server-to-site security core.
1 Click Installs with Plesk Application Vault
Application Vault performs the functions of a local repository and an apps management tool. The repository functionality allows you to add, update, and remove app packages. Using the management capabilities, you can view what apps were installed in Plesk, configure apps, or make them unavailable for installation.
